Components
No. | Name | No. | Name |
---|---|---|---|
1 | Speaker | 9 | Microphone |
2 | Main power indicator | 10 | Extended Feature key (EX3) |
3 | USB slot for digital cameras | 11 | Extended Feature key (EX2) |
4 | USB slot for NFC card readers | 12 | Extended Feature key (EX1) |
5 | NFC tag | 13 | Control panel reboot key |
6 | [Check Status] indicator | 14 | SD card slot |
7 | Data In indicator (facsimile and printer modes) | 15 | Media access lamp |
8 | Fax indicator | 16 | USB slot |
Basic Specifications
Category | Specification |
---|---|
LCD panel |
|
CPU | ARM Cortex-A9 Quad Core 1GHz(SoC:MCIMX6Q5EYM10AD) |
Touch panel | Low load touch panel (recognizes touches to two points) |
Memory |
|
External interfaces |
|
Network |
|
Audio input/output | Monaural speaker 1ch (output: 1 to 2 W), Microphone |
RTC accuracy | ±52.56 seconds per month (using external crystal oscillator, 20 ppm) |
Hard keys |
|
LED types |
|
Maximum power consumption | 4.5 W or less in standby mode (excluding external interfaces and internal feature expansions) 6 W or less when using wireless LAN (during high-load operation) |
NFC | Built-in NFC tag Made by Vanskee Enterprise RCH-NTI2CP1K-BSA-PCB-CE-1128 |
Power consumption in Sleep mode | 0.18 W or less (When in Sleep mode, power is not supplied to USB devices connected to the USB slots except when the IC card R / W (NFC) is connected.) |
Tilt function | Equipped with an angle-adjustable hinge. Clicks at the standard position. Depending on the model, there is also a hinge-less fixed type. |
Specification comparison with the previous model
Item | This model | Previous model |
---|---|---|
Appearance | ||
Control panel size (Width × Height) | 274.5 × 160 mm | 267 × 160 mm |
Brightness of LCD panel | 250cd/m2 (typ.) | 200cd/m2 (typ.) |
CPU | ARM Cortex-A9 Quad Core 1GHz (SoC: MCIMX6Q5EYM10AD) | ARM Cortex-A9 Dual Core 1GHz (SoC: MCIMX6D5EYM10AC) |
Volatile Memory | RAM (DDR3L-1066), 2GB | RAM (DDR3-1066), 2GB |
Wireless LAN | 802.11ac/a/b/g/n (for Taiwan/China/Asia) 802.11b/g/n (2.4GHz only) (for North America/EU/Korea) | 802.11b/g/n |
Bluetooth | Bluetooth4.2 | Bluetooth4.0 |
NFC tag | Built in | Not equipped |
Power consumption in Sleep mode | 0.18 W or less | 0.35 W or less |
Available languages
Japanese, English, French, German, Italian, Spanish, Dutch, Norwegian, Danish, Swedish, Polish, Portuguese, Hungarian, Czech, Finnish, Simplified Chinese, Traditional Chinese, Thai, Russian, Arabic, Greek, Korean, Catalan, Turkish, Brazilian Portuguese
Note: Available languages may vary depending on the machine’s specifications.