For details of Automatic reboot, refer to SC Automatic Reboot.
SC100 (Engine: Scanning)
SC code | Name | Automatic Reboot |
---|---|---|
101-01 | Lamp Error (Scanning) | Yes |
101-02 | Lamp Error (LED illumination adjustment) | Yes |
102-00 | LED Illumination Adjustment Error | Yes |
120-00 | Scanner Home Position Error 1 | Yes |
121-00 | Scanner Home Position Error 2 | Yes |
141-00 | Black level detection error | Yes |
142-00 | White level detection error | Yes |
144-00 | SBU Communication Error | Yes |
151-00 | Black Level Error: Side 2 | Yes |
152-00 | White Level Error: Side 2 | Yes |
154-00 | Scanner Communication Error: Side 2 | Yes |
161-02 | IPU error (Lsync Error: Side 2) | Yes |
161-20 | IPU error (DRAM initialization failure) | Yes |
195-00 | Machine serial number error | No |
SC200 (Engine: Image Writing)
SC code | Name | Automatic Reboot |
---|---|---|
202-00 | Polygon Mirror Motor: ON Timeout Error | Yes |
203-00 | Polygon Mirror Motor: OFF Timeout Error | Yes |
204-00 | Polygon Mirror Motor: XSCRDY Signal Error | Yes |
220-01 | Leading Edge: LD1 synchronization detection error: Bk | Yes |
220-04 | Leading Edge: LD1 synchronization detection error: Ye | Yes |
230-01 | FGATE ON error: Bk | Yes |
230-02 | FGATE ON error: Cy | Yes |
230-03 | FGATE ON error: Ma | Yes |
230-04 | FGATE ON error: Ye | Yes |
231-01 | FGATE OFF error: Bk | Yes |
231-02 | FGATE OFF error: Cy | Yes |
231-03 | FGATE OFF error: Ma | Yes |
231-04 | FGATE OFF error: Ye | Yes |
240-01 | LD error: Bk | Yes |
240-02 | LD error: Cy | Yes |
240-03 | LD error: Ma | Yes |
240-04 | LD error: Ye | Yes |
272-01 | LD driver communication error: Bk | Yes |
272-02 | LD driver communication error: Cy | Yes |
272-03 | LD driver communication error: Ma | Yes |
272-04 | LD driver communication error: Ye | Yes |
272-10 | LD driver communication error: Other | Yes |
285-01 | Skew Motor (in LD unit) Power Control Error | No |
285-02 | MUSIC error | No |
285-03 | Insufficient MUSIC patterns | No |
SC300 (Engine: Charge, Development)
SC code | Name | Automatic Reboot |
---|---|---|
312-01 | Charge Roller HVP_CB Output Error (K) | Yes |
312-02 | Charge Roller HVP_CB Output Error (C) | Yes |
312-03 | Charge Roller HVP_CB Output Error (M) | Yes |
312-04 | Charge Roller HVP_CB Output Error (Y) | Yes |
324-01 | Development motor: Bk: Lock | Yes |
324-05 | Development motor: CMY: Lock | Yes |
360-01 | TD sensor adjustment error (K) | Yes |
360-02 | TD sensor adjustment error (C) | Yes |
360-03 | TD sensor adjustment error (M) | Yes |
360-04 | TD sensor adjustment error (Y) | Yes |
361-01 | TD sensor output error: Upper Limit (K) | No |
361-02 | TD sensor output error: Upper Limit (C) | No |
361-03 | TD sensor output error: Upper Limit (M) | No |
361-04 | TD sensor output error: Upper Limit (Y) | No |
362-01 | TD sensor output error: Lower limit (K) | No |
362-02 | TD sensor output error: Lower limit (C) | No |
362-03 | TD sensor output error: Lower limit (M) | No |
362-04 | TD sensor output error: Lower limit (Y) | No |
370-01 | TM (ID) sensor calibration error (F) | No |
370-02 | TM (ID) sensor calibration error (C) | No |
370-03 | TM (ID) sensor calibration error (R) | No |
371-01 | TM/ID sensor output error (front): Background area output (regular reflection) | No |
371-02 | TM/ID sensor output error (center): Background area output (regular reflection) | No |
371-03 | TM/ID sensor output error (rear): Background area output (regular reflection) | No |
375-01 | TM/ID sensor output error (front) :Detection of belt breakage | No |
375-03 | TM/ID sensor output error (rear) :Detection of belt breakage | No |
396-05 | Drum motor (CMY) Lock | Yes |
SC400 (Engine: Scanning)
SC code | Name | Automatic Reboot |
---|---|---|
441-00 | Drum transfer motor: Lock | Yes |
442-00 | ITB Lift Error | Yes |
452-00 | Paper transfer contact and release motor error | Yes |
491-00 | High voltage power source: charge/development: output error | Yes |
492-00 | High voltage power source: image transfer/paper transfer: output error | No |
497-00 | Machine temperature detection thermistor error | No |
498-00 | Temperature and humidity sensor error | No |
SC500
SC code | Name | Automatic Reboot |
---|---|---|
501-01 | 1st Tray Lift Error (Main Machine) | No |
501-02 | 1st Tray Descent Error (Main Frame) | No |
502-01 | 2nd Tray Lift Error (Main Frame) | No |
502-02 | 2nd Tray Descent Error (Main Frame) | No |
503-01 | 3rd Tray Lift Error (One-tray paper feed unit) | No |
503-02 | 3rd Tray Descent Error (One-tray paper feed unit) | No |
503-11 | 3rd Tray Lift Error (Two-tray paper feed unit) | No |
503-12 | 3rd Tray Descent Error (Two-tray paper feed unit) | No |
503-31 | 3rd Tray Lift Error (Tandem paper feed unit) | No |
503-32 | 3rd Tray Descent Error (Tandem paper feed unit) | No |
503-33 | 3rd Tray Paper Overload Error (Tandem paper feed unit) | No |
503-34 | 3rd Tray Paper Position Error (Tandem paper feed unit) | No |
503-35 | 3rd Tray Transfer Error (Tandem paper feed unit) | No |
503-36 | 3rd Tray Transfer HP Error (Tandem paper feed unit) | No |
504-21 | 4th Tray Lift Error (Two-tray paper feed unit) | No |
504-22 | 4th Tray Descent Error (Two-tray paper feed unit) | No |
505-41 | Side LCIT Limit Detection Error (Side LCIT) | No |
505-42 | Side LCIT Lower Limit Detection Error (Side LCIT) | No |
505-43 | Side LCIT Paper Overload Error (Side LCIT) | No |
508-00 | Bypass Tray Size Detection Error | No |
520-01 | Registration Motor (M7): Lock | No |
520-02 | Paper feed Motor: Lock | No |
520-03 | Transport Motor: Lock | No |
521-01 | Duplex Entrance Motor: Lock | No |
521-02 | Duplex By-pass Motor: Lock | No |
522-00 | Paper Exit Motor: Lock | No |
530-00 | Fusing Exhaust Fan Lock | No |
531-01 | Development Intake Fan/Right Lock | Yes |
531-03 | Drive Cooling Fan Lock | Yes |
533-01 | PSU Exhaust Fan Lock | Yes |
533-03 | PSU Cooling Fan Lock | Yes |
533-04 | Controller Box Cooling Fan Lock | Yes |
534-01 | Main Exhaust Fan Lock | Yes |
534-02 | Toner Supply Cooling Fan Lock | Yes |
534-03 | Ozone Exhaust Fan Lock | Yes |
535-00 | Paper Exit Cooling Fan Lock | Yes |
540-00 | Fusing Motor: Lock | Yes |
541-01 | Thermopile (Center) Disconnection | No |
541-02 | Non-contact Thermistor (Center) Disconnection | No |
541-03 | Non-contact Thermistor (Center) short-circuit | No |
542-02 | Thermopile (Center) does not reload | No |
542-03 | Thermopile (Center) does not reload | No |
542-05 | Thermopile (Center) does not reload (Low Power) | Yes |
542-06 | Thermopile (Center) does not reload (Low Power) | Yes |
543-00 | Thermopile (Center) high temperature detection (software) | No |
544-01 | Thermopile (Center) high temperature detection (hardware) | No |
544-02 | Non-contact Thermistor (Center) high temperature detection (hardware) | No |
545-01 | Fusing Central Lamp Continuously Heat | No |
545-05 | Fusing Central Lamp Continuously Heat (Low Power) | Yes |
547-01 | Zero cross error (relay-contact soldering) | Yes |
547-02 | Zero cross error (relay contact error) | Yes |
547-03 | Zero cross error (low-frequency error) | Yes |
549-02 | Fusing Shield Operation Error | Yes |
549-03 | Fusing Shield Operation Error | Yes |
549-04 | Fusing Shield Operation Error | Yes |
549-05 | Fusing Shield Operation Error | No |
549-05 | Fusing Shield Operation Error | No |
551-01 | Thermopile (Edge) Disconnection | No |
551-02 | Non-contact Thermistor (Edge) Disconnection | No |
551-03 | Non-contact Thermistor (Edge) Short-circuit | No |
552-02 | Thermopile (Edge) Does Not Reload | No |
552-03 | Thermopile (Edge) Does Not Reload | No |
552-05 | Thermopile (Center) Does Not Reload (Low Power) | Yes |
552-06 | Thermopile (Center) Does Not Reload (Low Power) | Yes |
553-00 | Thermopile (Edge) High Temperature Detection (software) | No |
554-01 | Thermopile (Edge) high temperature detection (hardware) | No |
554-02 | Non-contact Thermistor (Edge) high temperature detection (hardware) | No |
555-01 | Fusing Edge Lamp Continuously Heat | No |
555-05 | Fusing Edge Lamp Continuously Heat (Low Power) | Yes |
557-00 | Zero Cross Frequency Exceeded | No |
558-01 | Low Input Voltage | No |
559-00 | Fusing Jam Detected for 3 Times Consecutively | No |
561-01 | Pressure Roller Thermistor (Center) Disconnection | No |
561-05 | Pressure Roller Thermistor (Center) Disconnection (Low Power) | Yes |
562-05 | Pressure Roller Thermistor (Center) Does Not Reload (Low Power) | Yes |
563-00 | Pressure Roller Thermistor (Center) High Temperature Detection (software) | No |
564-00 | Pressure Roller Thermistor (Center) High Temperature Detection (Hardware) | No |
569-00 | Paper Exit/ Pressure Release Motor Error Detection | Yes |
571-01 | Pressure Roller Thermistor (Edge) Disconnection | No |
571-05 | Pressure Roller Thermistor (Edge) Disconnection | Yes |
572-05 | Pressure Roller Thermistor (Edge) Does Not Reload ( Low Power) | Yes |
573-00 | Pressure Roller Thermistor (Edge) High Temperature Detection (software) | No |
574-00 | Pressure Roller Thermistor (edge) High Temperature Detection (hardware) | No |
581-01 | Pressure Roller Thermistor (Full-bleed edge) Thermistor Disconnection | No |
581-05 | Pressure Roller Thermistor (Full-Bleed Edge) Disconnection (Low Power) | Yes |
582-04 | Pressure Roller Thermistor (Full-bleed edge) Does Not Reload | No |
582-05 | Pressure Roller Thermistor (Full-Bleed Edge) Does Not Reload (Low Power) | Yes |
583-00 | Pressure Roller Thermistor (Full-bleed edge) High Temperature Detection (software) | No |
584-00 | Pressure Roller Thermistor (Full-bleed edge) High Temperature Detection (hardware) | No |
SC600
SC code | Name | Automatic Reboot |
---|---|---|
620-01 | ADF Communication error 1 | Yes |
620-02 | ADF Communication error 2 | Yes |
620-03 | ADF Communication error 3 | Yes |
620-04 | ADF Communication error 4 | Yes |
621-00 | Finisher communication error | Yes |
622-01 | Paper bank 1 communication error for the one-tray paper feed unit | Yes |
622-11 | Paper bank 1 communication error for the tandem tray paper feed unit | Yes |
622-31 | Paper bank 1 communication error for the two-tray paper feed unit | Yes |
623-00 | Paper bank 2 communication error for the side LCIT | Yes |
663-01 | Reset Detection: Imaging IOB: Software hangup occurs | Yes |
663-02 | Reset Detection: Imaging IOB: Power ON reset occurs | Yes |
663-03 | Reset Detection: Imaging IOB: Software reset occurs | Yes |
663-11 | Reset Detection: Paper Transport IOB: Software hangup occurs | Yes |
663-12 | Reset Detection: Paper Transport IOB: Power ON reset occurs | Yes |
663-13 | Reset Detection: Paper Transport IOB: Software reset occurs | Yes |
664-01 | VODKA1 (Paper Transport Vodka) access permission error to VODKA SRAM | No |
664-02 | VODKA1 (Paper Transport Vodka) write error to VODKA SRAM | No |
664-03 | VODKA1 (Paper Transport Vodka) VODKA program launch error | No |
664-11 | VODKA2 (Imaging Vodka) access permission error to VODKA SRAM | No |
664-12 | VODKA2 (Imaging Vodka) write error to VODKA SRAM | No |
664-13 | VODKA2 (Imaging Vodka) VODKA program launch error | No |
665-04 | IOB does not start up | No |
665-05 | Master Device Communication Error | No |
665-06 | IPU and IOB signal Communication Error | No |
665-07 | IPU signal Communication Error | No |
665-08 | IOB signal Communication Error | No |
665-11 | Vodka1 Communication Error | No |
665-12 | Vodka2 Communication Error | No |
665-41 | Macaron1 Communication Error | No |
665-42 | Macaron2 Communication Error | No |
665-61 | Vodka1 Communication Error (Continuous Monitoring) | No |
665-62 | Vodka2 Communication Error (Continuous Monitoring) | No |
667-01 | Master Device Mode Setting Error | No |
667-10 | Slave1 Device Mode Setting Error | No |
667-11 | Slave2 Device Mode Setting Error | No |
667-40 | Macaron1 Mode Setting Error | No |
667-41 | Macaron2 Mode Setting Error | No |
668-01 | Vodka1 Version Setting Error | No |
668-02 | Vodka2 Version Setting Error | No |
668-03 | Vodka1,2 Version Setting Error | No |
669-01 | EEPROM OPEN: ID error | Yes |
669-02 | EEPROM OPEN: Channel error | Yes |
669-03 | EEPROM OPEN: Device error | Yes |
669-04 | EEPROM OPEN: Communication abort error | Yes |
669-05 | EEPROM OPEN: Communication timeout error | Yes |
669-06 | EEPROM OPEN: Operation stopped error | Yes |
669-07 | EEPROM OPEN: Buffer full | Yes |
669-08 | EEPROM OPEN: No error code | Yes |
669-09 | EEPROM CLOSE: ID error | Yes |
669-10 | EEPROM CLOSE: No error code | Yes |
669-11 | EEPROM Data write: ID error | Yes |
669-12 | EEPROM Data write: Channel error | Yes |
669-13 | EEPROM Data write: Device error | Yes |
669-14 | EEPROM Data write: Communication abort error | Yes |
669-15 | EEPROM Data write: Communication timeout error | Yes |
669-16 | EEPROM Data write: Operation stopped error | Yes |
669-17 | EEPROM Data write: Buffer full | Yes |
669-18 | EEPROM Data write: No error code | Yes |
669-19 | EEPROM Data read: ID error | Yes |
669-20 | EEPROM Data read: Channel error | Yes |
669-21 | EEPROM Data read: Device error | Yes |
669-22 | EEPROM Data read: Communication abort error | Yes |
669-23 | EEPROM Data read: Communication timeout error | Yes |
669-24 | EEPROM Data read: Operation stopped error | Yes |
669-25 | EEPROM Data read: Buffer full | Yes |
669-26 | EEPROM Data read: No error code | Yes |
669-36 | Verification error | Yes |
669-37 | Error Detection | Yes |
681-01 | Toner bottle: IDChip Communication error: Invalid device ID :K | Yes |
681-02 | Toner bottle: IDChip Communication error: Invalid device ID :M | Yes |
681-03 | Toner bottle: IDChip Communication error: Invalid device ID :C | Yes |
681-04 | Toner bottle: IDChip Communication error: Invalid device ID :Y | Yes |
681-06 | Toner bottle: IDChip Communication error: Channel error :K | Yes |
681-07 | Toner bottle: IDChip Communication error: Channel error :M | Yes |
681-08 | Toner bottle: IDChip Communication error: Channel error :C | Yes |
681-09 | Toner bottle: IDChip Communication error: Channel error :Y | Yes |
681-11 | Toner bottle: IDChip Communication error: Device Error :K | Yes |
681-12 | Toner bottle: IDChip Communication error: Device Error :M | Yes |
681-13 | Toner bottle: IDChip Communication error: Device Error :C | Yes |
681-14 | Toner bottle: IDChip Communication error: Device Error :Y | Yes |
681-16 | Toner bottle: IDChip Communication error: Communication error (interrupted) :K | Yes |
681-17 | Toner bottle: IDChip Communication error: Communication error (interrupted) :M | Yes |
681-18 | Toner bottle: IDChip Communication error: Communication error (interrupted) :C | Yes |
681-19 | Toner bottle: IDChip Communication error: Communication error (interrupted) :Y | Yes |
681-21 | Toner bottle: IDChip Communication error: Communication timeout :K | Yes |
681-22 | Toner bottle: IDChip Communication error: Communication timeout :M | Yes |
681-23 | Toner bottle: IDChip Communication error: Communication timeout :C | Yes |
681-24 | Toner bottle: IDChip Communication error: Communication timeout :Y | Yes |
681-26 | Toner bottle: IDChip Communication error: Device stops (logically) :K | Yes |
681-27 | Toner bottle: IDChip Communication error: Device stops (logically) :M | Yes |
681-28 | Toner bottle: IDChip Communication error: Device stops (logically) :C | Yes |
681-29 | Toner bottle: IDChip Communication error: Device stops (logically) :Y | Yes |
681-31 | Toner bottle: IDChip Communication error: Full of buffer (request) :K | Yes |
681-32 | Toner bottle: IDChip Communication error: Full of buffer (request) :M | Yes |
681-33 | Toner bottle: IDChip Communication error: Full of buffer (request) :C | Yes |
681-34 | Toner bottle: IDChip Communication error: Full of buffer (request) :Y | Yes |
681-36 | Toner bottle: IDChip Communication error: Verification error:K | Yes |
681-37 | Toner bottle: IDChip Communication error: Verification error:M | Yes |
681-38 | Toner bottle: IDChip Communication error: Verification error:C | Yes |
681-39 | Toner bottle: IDChip Communication error: Verification error:Y | Yes |
682-01 | TD sensor communication error: Invalid device ID :K | Yes |
682-02 | TD sensor communication error: Invalid device ID :M | Yes |
682-03 | TD sensor communication error: Invalid device ID :C | Yes |
682-04 | TD sensor communication error: Invalid device ID :Y | Yes |
682-06 | TD sensor communication error: Channel error :K | Yes |
682-07 | TD sensor communication error: Channel error :M | Yes |
682-08 | TD sensor communication error: Channel error :C | Yes |
682-09 | TD sensor communication error: Channel error :Y | Yes |
682-11 | TD sensor communication error: Device Error :K | Yes |
682-12 | TD sensor communication error: Device Error :M | Yes |
682-13 | TD sensor communication error: Device Error :C | Yes |
682-14 | TD sensor communication error: Device Error :Y | Yes |
682-16 | TD sensor communication error: Communication error (interrupted) :K | Yes |
682-17 | TD sensor communication error: Communication error (interrupted) :M | Yes |
682-18 | TD sensor communication error: Communication error (interrupted) :C | Yes |
682-19 | TD sensor communication error: Communication error (interrupted) :Y | Yes |
682-21 | TD sensor communication error: Communication timeout :K | Yes |
682-22 | TD sensor communication error: Communication timeout :M | Yes |
682-23 | TD sensor communication error: Communication timeout :C | Yes |
682-24 | TD sensor communication error: Communication timeout :Y | Yes |
682-26 | TD sensor communication error: Device stops (logically) :K | Yes |
682-27 | TD sensor communication error: Device stops (logically) :M | Yes |
682-28 | TD sensor communication error: Device stops (logically) :C | Yes |
682-29 | TD sensor communication error: Device stops (logically) :Y | Yes |
682-31 | TD sensor communication error: Full of buffer (request) :K | Yes |
682-32 | TD sensor communication error: Full of buffer (request) :M | Yes |
682-33 | TD sensor communication error: Full of buffer (request) :C | Yes |
682-34 | TD sensor communication error: Full of buffer (request) :Y | Yes |
682-36 | TD sensor communication error: Verification error:K | Yes |
682-37 | TD sensor communication error: Verification error:M | Yes |
682-38 | TD sensor communication error: Verification error:C | Yes |
682-39 | TD sensor communication error: Verification error:Y | Yes |
687-00 | PER Not Received Error | Yes |
SC700
SC code | Name | Automatic Reboot |
---|---|---|
700-01 | SPDF: Base Plate Lift Motor Error | Yes |
700-02 | SPDF: Original Pick-up Error | Yes |
700-04 | SPDF: Paper Feed Motor Error | Yes |
700-05 | SPDF: Pullout Motor Error | Yes |
700-06 | SPDF: Intermediate Motor Error | Yes |
700-07 | SPDF: Scanning Motor Error | Yes |
700-09 | SPDF: Paper Exit Motor Error | Yes |
701-03 | SPDF: Paper Feed Motor Driver Error | Yes |
701-08 | SPDF: Paper Exit Motor Driver Error | Yes |
702-01 | ARDF: Protection Device Intercept Error 1 | Yes |
702-02 | ARDF: Protection Device Intercept Error 2 | Yes |
702-03 | ARDF: Protection Device Intercept Error 3 | Yes |
702-04 | SPDF: Protection Device Intercept Error 4 | Yes |
702-05 | SPDF: Protection Device Intercept Error 5 | Yes |
703-01 | Double Feed Sensor error (SPDF) | No |
720-03 | Protection Device Intercept Error 1 | No |
720-06 | Access error to NVRAM | No |
720-10 | Entrance Transport Motor Error | No |
720-11 | Horizontal Transport Motor Error | No |
720-13 | Intermediate Transport Motor Error | No |
720-15 | Prestack Transport Motor Error | No |
720-17 | Paper Exit Motor Error | No |
720-20 | Lower Junction Gate Motor Error | No |
720-24 | Paper Exit Open/Close Guide Plate Motor Error | No |
720-25 | Punching Motor Error | No |
720-27 | Punch Displacement Motor Error | No |
720-28 | Horizontal Registration Detection Displacement Motor Error | No |
720-30 | Jogger Motor Error | No |
720-33 | Positioning Roller Drive Motor Error | No |
720-34 | Positioning Transport Motor Error | No |
720-35 | Rear End Press Motor Error | No |
720-41 | Release Motor Error | No |
720-42 | Edge Stapler Retreat Motor Error | No |
720-44 | Edge Stapler Motor Error | No |
720-50 | Booklet Jogger Motor Error | No |
720-51 | Booklet Adjustment Claw Displacement Motor Error | No |
720-52 | Press Folding Motor Error | No |
720-53 | Booklet Reference Fence Motor Error | No |
720-54 | Folding Transport Motor Error | No |
720-60 | Booklet Stapler Motor Error | No |
720-70 | Folding Transport Motor Error | No |
720-71 | Shift Motor Error | No |
720-72 | Shift Jogger Front Motor Error | No |
720-73 | Shift Jogger Rear Motor Error | No |
720-74 | Shift Jogger Retreat Motor Error | No |
720-75 | Reverse Roller Rocking Motor Error | No |
720-80 | Protection Device Intercept Error 3 | No |
720-81 | Transfer Roller Transport Motor Error | No |
720-82 | Edge Guide Motor Error | No |
720-83 | Paper Guide Motor Error | No |
721-03 | Protection Device Intercept Error 1 | No |
721-04 | Protection Device Intercept Error 2 | No |
721-06 | Access error to NVRAM | No |
721-10 | Transport Motor 1 Error | No |
721-11 | Transport Motor 2 Error | No |
721-17 | Paper Eject Motor 2 Error | No |
721-24 | Paper Exit Guide Plate Open/Close motor Error | No |
721-25 | Punch Drive Motor Error | No |
721-27 | Punch Movement Motor Error | No |
721-28 | Punch Horizontal Registration Detection Error | No |
721-30 | Jogger Motor 1 Error | No |
721-33 | Positioning Roller Motor Error | No |
721-41 | Release Motor Error | No |
721-42 | Stapler Retreat Motor Error | No |
721-44 | Stapler Motor Error | No |
721-52 | Folding Plate Drive Motor Error | No |
721-53 | Rear End Fence Displacement Motor Error | No |
721-58 | Bundle Transport 1 Release Motor Error | No |
721-59 | Bundle Transport 2 Release Motor Error | No |
721-70 | Tray 1 Lift Motor Error | No |
721-71 | Shift Motor 1 Error | No |
721-80 | Folding Transport Motor Error | No |
721-81 | Paper Guide Drive Motor Error | No |
722-03 | Protection Device Intercept Error 1 | No |
722-04 | Protection Device Intercept Error 2 | No |
722-06 | See the deriptions next table below. | No |
722-10 | Transport Motor 1 Error | No |
722-11 | Transport Motor 2 Error | No |
722-17 | Paper Eject Motor 2 Error | No |
722-24 | Paper Exit Guide Plate Open/Close motor Error | No |
722-25 | Punch Drive Motor Error | No |
722-27 | Punch Movement Motor Error | No |
722-28 | Punch Horizontal Registration Detection Error | No |
722-30 | Jogger Motor 1 Error | No |
722-33 | Positioning Roller Motor Error | No |
722-41 | Release Motor Error | No |
722-42 | Stapler Retreat Motor Error | No |
722-44 | Stapler Motor Error | No |
722-45 | Stapleless Stapler Transfer Motor Error | No |
722-46 | Stapleless Stapler Motor Error | No |
722-47 | Paper Guide Drive Motor Error | No |
722-70 | Tray 1 Lift Motor Error | No |
722-71 | Shift Motor 1 Error | No |
722-81 | Paper Guide Motor | No |
723-03 | Power Supply Error | No |
723-10 | Transport Motor Error | No |
723-20 | Junction Gate Motor Error | No |
723-24 | Exit Paper Pressure Motor Error | No |
723-44 | Stapler Motor Error | No |
723-71 | Shift Motor Error | No |
724-03 | Protection Device Intercept Error 1 (Internal Finisher) | No |
724-04 | Protection Device Intercept Error 2 (Internal Finisher) | No |
724-24 | Paper Exit Guide Plate Open/Close Motor Error | No |
724-25 | Punch Motor Error | No |
724-27 | Punch Displacement Motor Error | No |
724-28 | Punch Horizontal Registration Detection Motor Error | No |
724-31 | Jogger Front Motor Error | No |
724-32 | Jogger Rear Motor Error | No |
724-33 | Positioning Roller Motor Error | No |
724-38 | Paper Press Motor Error | No |
724-42 | Stapler Displacement Movable Motor Error | No |
724-70 | Shift Tray Lift/Descent Motor Error | Not |
724-71 | Shift Motor Error (Internal Shift Tray SH3080) | No |
724-80 | Shift Motor Error | No |
724-81 | Cooling Fan Motor Lock | No |
724-86 | Stapler Motor Error | No |
727-01 | Connection Error to Downstream Unit | No |
727-03 | Protection Device Intercept Error 1 | No |
727-04 | Protection Device Intercept Error 2 | No |
727-06 | NVRAM Error 1 | No |
727-10 | Transport Motor Error | No |
727-12 | Registration Motor Error | No |
727-20 | JG Crease Motor Error 1 | No |
727-39 | 1st Fold Motor Error | No |
727-41 | JG Crease Motor Error 2 | No |
727-71 | 2nd Fold Motor Error | No |
727-72 | The power supply for the sensor is defective. | No |
761-03 | Protection Device Intercept Error 5V | No |
761-04 | Protection Device Intercept Error 24V | No |
780-01 | Bank 1 (Upper optional paper tray) Protection Device Intercept Error | Yes |
781-01 | Bank 2 (Lower optional paper tray) Protection Device Intercept Error | Yes |
791-00 | No bridge unit when finisher is present | No |
792-00 | No finisher, bridge unit provided | No |
SC900
SC code | Name | Automatic Reboot |
---|---|---|
940-01 | Toner supply motor (K) defective | No |
940-02 | Toner supply motor (C) defective | No |
940-03 | Toner supply motor (M) defective | No |
940-04 | Toner supply motor (Y) defective | No |
940-50 | Key counter device defective | No |
940-81 | Load SW1: Overcurrent detection | No |
940-82 | Load SW2: Overcurrent detection | No |
940-83 | Load SW3: Overcurrent detection | No |
995-01 | CPM setting error 1 | No |
995-02 | CPM setting error 2 | No |
995-03 | CPM setting error 3 | No |
995-04 | CPM setting error 4 | No |