Check the following SPs.
- SP3-012-001 to 010 (Front)
- SP3-012-011 to 020 (Center)
- SP3-012-021 to 030 (Rear)
Category | Code | Result name | Description |
---|---|---|---|
00 and larger | 00 | Not executed | Factory default setting(SP default) |
10and larger Result (Normal) | 11 | Succeeded | - |
20 and larger ID Sensor | 21 | ID Sensor Vsg adjust error | Out of range from Vsg=4.0±x.x[V/step] |
22 | ID Sensor LED Adjust error | Ifsg>Max | |
23 | ID Sensor Output error (Positive reflect) | Vsg_reg<Min(Max) | |
24 | ID Sensor output error (Diffusion reflect) | Vsg_dif<Min(Max) | |
25 | ID Sensor offset Voltage error (Positive reflect) | Voffset_reg>Max | |
26 | ID Sensor offset Voltage error (Diffusion reflect) | Voffset_dif>Max | |
45 and larger ID Pattern detection | 45 | ID Pattern extract error | Cannot detect ID Pattern |
50 | Vmin_Bk/K2 error(Max) | K:Vmin_Bk / CMY:K2>Max | |
51 | Vmin_Bk/K2 error(Min) | K:Vmin_Bk / CMY:K2<Min | |
52 | K5 error (Max) | K5>Max | |
53 | K5 error (Min) | K5<Min | |
54 | K5 calculated approximate point error | K5 calculated approximate point <Min | |
55 | Development gamma error (Max) | Development gamma >Max | |
56 | Development gamma error (Min) | Development gamma <Min | |
57 | Start developing voltage: Vk error(Max) | Start developing voltage: Vk>Max | |
58 | Start developing voltage: Vk error(Min) | Start developing voltage: Vk<Min | |
59 | Not enough valid data | Adhesion amount data for development gamma calculation point is under 2 | |
60 and larger Potential adjustment | 61 | LD won’t light | P patter is not written. |
62 | Residual potential: Vr error | Vr>Max | |
63 | Electrified potential: Vd adjust error | Vd cannot be adjusted in target range. | |
64 | Exposure potential: Vpl adjust error | Vpl cannot be adjusted in target range | |
90 and larger Result(End) | 90 | Potential not adjusted | Potential control method is set as [0:FIX] |
99 | Stopped | Stopped by door open, power off, error. (Set when execute.) |
- Execution result example (In order of YMCK from left)
- Factory default (SP default): [00,00,00,00]
- Starting adjust: [99,99,99,99]
- Fail Vsg adjust(Y): [21,99,99,99]
- Error of Development gamma Max(C): [99,99,55,99]
- Succeeded: [11,11,11,11]