Lookup Table
Item | MP C2004/C2504/C3004/C3504/C4504/C5504/C6004 (Previous Model) | IM C2000/C2500/C3000/C3500/C4500/C5500/C6000 |
---|---|---|
Board Composition | IPU, BCU | IPU and BCU combined into a BICU |
NVRAM | 2 (2M×2) | 1 (4M×1) |
Java VM | Standard onboard function | Supplied as an optional SD card |
Anti-Condensation Heater | Not provided with the calendar function | Provided with the calendar function (in units of months) |
Proximity Sensor (S49) SC869-01 Occurrence Condition | If continuously switched on for 24 hours | If continuously switched on for 480 hours |
Proximity Sensor (S49) SC869-02 Occurrence Condition | On detecting user operation 20 times when switched off | On detecting user operation 300 times when switched off |
Operation Panel Harness | Between operation panel and IPU | Between operation pane and CTL |
Operation Panel Version | G2 | G2.5 |
Changes
- Interface Slot
On the previous model, the USB port [A] was used for connecting the USB cable [B] supplied with USB Device Server Option Type M19. For the USB connection, the service technician removed the resin cover with nippers.On this model, the machine is shipped with the USB port exposed so that the customer can use it immediately.
The board of the Device Server Option has been changed (from type M19 to type M37) and is not equipped with a USB port [A].
Optional PCB Slot (2 slots reduced to 1)
The previous model (Met-C2cde) was equipped with two optional PCB slots, but the present model has only one.It is not possible to attach two options (because it requires two Rios slots).