For details of Automatic reboot, refer to SC Automatic Reboot.
SC600
SC code | Name | Automatic reboot |
|---|---|---|
| 632-00 | Counter device error 1 | Yes |
| 633-00 | Counter device error 2 | Yes |
| 634-00 | Counter device error 3 | Yes |
| 635-00 | Counter device error 4 | Yes |
| 636-01 | IC Card Error (Expanded authentication module error) | Yes |
| 636-02 | IC Card Error (Version error) | Yes |
| 637-01 | Tracking Information Notification Error (Tracking application error) | Yes |
| 637-02 | Tracking Information Notification Error (Management server error) | Yes |
| 641-00 | Communication error between BICU and Controller board | Yes |
| 641-01 | Communication error between BICU and Controller board: Timout | Yes |
| 641-02 | Communication error between BICU and Controller board: retry over | Yes |
| 641-03 | Communication error between BICU and Controller board: download error | Yes |
| 641-04 | Communication error between BICU and Controller board: UART error | Yes |
| 650-01 | Remote Service Modem Communication Error (Dialup authentication failure) | No |
| 650-04 | Remote Service Modem Communication Error (dialup failing because of incorrect modem configuration) | No |
| 650-05 | Remote Service Modem Communication Error (insufficient current or connection error) | No |
| 650-13 | Remote Service Modem Communication Error (RC Gate Type M was installed but modem is not present (detected during operation)) | No |
| 650-14 | Remote Service Modem Communication Error (RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly) | No |
| 651-01 | Illegal Remote Service Dial-up (Chat program parameter error) | No |
| 651-02 | Illegal Remote Service Dial-up (Chat program execution error) | No |
| 652-00 | Remote service ID2 mismatching | No |
| 653-00 | Incorrect remote service ID2 | No |
| 670-01 | Engine does not start up during the staring up | Yes |
| 670-02 | Engine does not start up after the staring up | Yes |
| 670-03 | IPU power does not start up | Yes |
| 670-04 | Communication is not linked up | Yes |
| 670-05 | Link up error | No |
| 672-00 | Controller start up error | No |
| 672-10 | Controller start up error | No |
| 672-11 | Controller start up error | No |
| 672-12 | Controller start up error | No |
| 672-13 | Controller start up error | No |
| 672-20 | Controller start up error | No |
| 672-21 | Controller start up error | No |
| 673-10 | Operation panel Flair communication error (Smart Operation Panel) | No |
| 674-01 | Transfer Error (M2P error) | Yes |
| 674-02 | Transfer Error (PCI error) | Yes |
SC800
SC code | Name | Automatic reboot |
|---|---|---|
| 816-00 | Energy save I/O subsystem error | Yes |
| 816-01 | Subsystem error | Yes |
| 816-02 | Sysarch (LPUX_GET_PORT_INFO) error | Yes |
| 816-03 | Transition to STR was denied. | Yes |
| 816-04 | Interrupt in kernel communication driver | Yes |
| 816-05 | Preparation for transition to STR failed. | Yes |
| 816-06 | Preparation for transition to STR failed. | No |
| 816-07 | Sysarch (LPUX_GET_PORT_INFO) error | Yes |
| 816-08 | Sysarch (LPUX_ENGINE_TIMERCTRL) error | Yes |
| 816-09 | Sysarch (LPUX_RETURN_FACTOR_STR) error | Yes |
| 816-10 to 12 | Sysarch (LPUX_GET_PORT_INFO) error | Yes |
| 816-13 | open() error | Yes |
| 816-14 | Memory address error | Yes |
| 816-15 to 18 | open() error | Yes |
| 816-19 | Double open() error | Yes |
| 816-20 | open() error | Yes |
| 816-22 | Parameter error | Yes |
| 816-23 | read() error | Yes |
| 816-24 | read() error | Yes |
| 816-25 | write () error | Yes |
| 816-26 | write() communication retry error | Yes |
| 816-27 | write() communication retry error | Yes |
| 816-28 | write() communication retry error | Yes |
| 816-29 | read() communication retry error | Yes |
| 816-30 | read() communication retry error | Yes |
| 816-35 | read() error | Yes |
| 816-36 to 69 | Subsystem error | Yes |
| 816-70 | Subsystem error | No |
| 816-71 to 94 | Subsystem error | Yes |
| 816-95 | Subsystem error | No |
| 816-96 | Subsystem error | No |
| 816-98 | Subsystem error | Yes |
| 817-00 | Monitor error: File detection / Digital signature error | No |
| 818-00 | Watchdog timer error | Yes |
| 819-00 | Kernel halt error | No |
| 821-00 | Self-diagnostics error: ASIC | Yes |
| 822-00 | Self-diagnostic error: HDD | No |
| 823-00 | Self-diagnostics error: NIC | Yes |
| 824-00 | Self-diagnostics error: NVRAM (resident) | No |
| 827-00 | Self-diagnostics error: RAM | Yes |
| 828-00 | Self-diagnostics error: ROM | Yes |
| 829-00 | Self-diagnostics error: Optional Serial | Yes |
| 833-00 | Self-diagnostic error: Engine I/F ASIC | Yes |
| 834-00 | Self-diagnostic error: Optional memory | No |
| 838-00 | Self-diagnostic Error: Clock Generator | No |
| 839-00 | Self-diagnostic Error: Serial Flash | Yes |
| 840-00 | EEPROM access error | Yes |
| 841-00 | EEPROM read data error | Yes |
| 842-00 | Nand-Flash updating verification error | No |
| 842-01 | Insufficient Nand-Flash blocks (threshold exceeded) | No |
| 842-02 | Number of Nand-Flash block deletions exceeded | No |
| 843-02 | eMMC rewrite frequency exceeded the threshold (Smart Operation Panel) | No |
| 845-01 | Engine Board | No |
| 845-02 | Controller Board | No |
| 845-03 | Operation Panel (Normal) | No |
| 845-04 | Operation Panel (Smart Panel) | No |
| 845-05 | FCU | No |
| 845-50 | DMM or hard disk failure | Yes |
| 845-51 | Network, DIMM or hard disk failure | No |
| 850-00 | Network I/F Error | Yes |
| 851-00 | IEEE 1394 I /F error | No |
| 855-01 | Wireless LAN board error (driver attachment failure) | No |
| 855-02 | Wireless LAN board error (driver initialization failure) | No |
| 857-00 | USB I/F Error | No |
| 858-00 | Data encryption conversion error (Key Setting Error) | No |
| 858-01 | Data encryption conversion error (HDD Key Setting Error) | No |
| 858-02 | Data encryption conversion error (NVRAM Read/Write Error) | No |
| 858-30 | Data encryption conversion error (NVRAM Before Replace Error) | No |
| 858-31 | Data encryption conversion error (Other Error) | No |
| 859-00 | Data encryption conversion HDD conversion error | No |
| 859-01 | Data encryption conversion HDD conversion error (HDD check error) | No |
| 859-02 | Data encryption conversion HDD conversion error (Power failure during conversion) | No |
| 859-10 | Data encryption conversion HDD conversion error (Data read/write command error) | No |
| 860-00 | HDD startup error at main power on (HDD error) | No |
| 860-01 | HDD file system error at main power on (HDD error) | No |
| 860-02 | HDD label error at main power on (HDD error) | No |
| 860-03 | HDD encryption key error at main power on (HDD error) | No |
| 861-00 | HDD re-try failure | Yes |
| 862-00 | Number of the defective sector reaches the maximum count | Yes |
| 863-00 to 23 | HDD data read failure | Yes |
| 864-00 to 23 | HD data CRC error | Yes |
| 865-00 to 23 | HDD access error | Yes |
| 865-50 to 73 | HDD time-out error | Yes |
| 866-00 | SD card authentication error | No |
| 867-00 | SD card removed | No |
| 867-01 | SD card removed | No |
| 867-02 | SD card removed | No |
| 868-00 to 02 | SD card authentication error | Yes |
| 869-01 | Continuously detecting malfunction | No |
| 869-02 | Continuously non-detecting malfunction | No |
| 870-00 to 60 | Address Book data error | No |
| 871-01 | FCU error | Yes |
| 871-02 | FCU job error (Recovery possible) | Yes |
| 871-03 | FCU job error (Recovery not possible) | No |
| 872-00 | HDD mail reception error | No |
| 873-00 | HDD mail reception error | No |
| 874-XX | Delete all error | No |
| 875-01 | Delete all error (HDD erasure) (hddchack –i error) | Yes |
| 875-02 | Delete all error (HDD erasure) (Data deletion failure) | Yes |
| 875-03 | Delete all error (HDD erasure) | Yes |
| 876-00 | Log Data Error | No |
| 876-01 | Log Data Error 1 | No |
| 876-02 | Log Data Error 2 | No |
| 876-03 | Log Data Error 3 | No |
| 876-04 | Log Data Error 4 | No |
| 876-05 | Log Data Error 5 | No |
| 877-00 | Data Overwrite Security card error | No |
| 878-00 | TPM authentication error | No |
| 878-01 | USB flash error | No |
| 878-02 | TPM error | No |
| 878-03 | TCSD error | No |
| 878-20 | DESS self-test error | Yes |
| 878-21 | Random Number Generator Error | Yes |
| 880-00 | MLB error | Yes |
| 882-01 | Smart Operation panel software error | No |
| 890-01 | PaaS* function: Tampering detection | No |
| 890-02 | PaaS function: Suspended | No |
| 899-00 | Software performance error (signal reception end) | Yes |
SC900
SC code | Name | Automatic reboot |
|---|---|---|
| 900-00 | Electric counter error | No |
| 910-00 | External controller error 1 | No |
| 910-XX | External controller error | No |
| 911-XX | External controller error 2 | No |
| 912-00 | External controller error | No |
| 913-00 | External controller error | No |
| 914-00 | External controller error | No |
| 919-00 | External controller down | Yes |
| 920-02 | Printer error (WORK memory not acquired) | No |
| 920-04 | Printer error (Filter process not started) | No |
| 921-00 | Printer error (Resident font not found) | No |
| 925-00 | NetFile function error | No |
| 925-01 | HDD defective | No |
| 990-00 | Software operation error | Yes |
| 991-00 | Recoverable software operation error | No |
| 992-00 | Undefined SC issued. | Yes |
| 994-00 | Operation error caused by abnormalities that are normally undetectable. | No |
| 997-00 | Application function selection error | Yes |
| 998-00 | Application start error | Yes |