SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC632-00 | D | Counter device error 1 |
After 3 attempts to send a data frame to the optional counter device via the serial communication line, no ACK signal was received within 100 ms. | ||
Serial line between the optional counter device, the relay board and copier control board is disconnected or damaged. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC633-00 | D | Counter device error 2 |
After communication was established, the controller received the brake signal from the accounting device. | ||
Serial line between the optional counter device, the relay board and copier control board is disconnected or damaged. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC634-00 | D | Counter device error 3 |
A backup RAM error was returned by the counter device. | ||
Counter device control board or the backup battery of counter device defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC635-00 | D | Counter device error 4 |
A backup battery error was returned by the counter device. | ||
Counter device control board or the backup battery of counter device defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC636-01 | D | IC Card Error (Expanded authentication module error) |
Issued when expanded authentication management is set to "ON" but either of the following occur.
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC636-02 | D | IC Card Error (Version error) |
The version of the expanded authentication module is not correct. | ||
Incorrect module version | ||
Install the correct file of the expanded authentication module. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC637-01 | D | Tracking Information Notification Error (Tracking application error) |
Tracking information was lost. | ||
| ||
Turn the main power off/on. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC637-02 | D | Tracking Information Notification Error (Management server error) |
Tracking information was lost. | ||
Communication with tracking management server failed.
| ||
Turn the main power off/on. |
SC No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC641-00 | D | Communication error between BICU and Controller board. |
Controller board does not respond after BICU tries to communicate three times. | ||
| ||
|
SC No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC641-01 | D | Communication error between BICU and Controller board (Timeout) |
SC641-02 | D | Communication error between BICU and Controller board (Timeout) |
SC641-03 | D | Communication error between BICU and Controller board (Timeout) |
SC641-04 | D | Communication error between BICU and Controller board (Timeout) |
Perform the same troubleshooting as for SC641-00. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-01 | C | Remote Service Modem Communication Error (Dialup authentication failure) |
| ||
Dialup authentication failure | ||
Check the following SPs.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-04 | C | Remote Service Modem Communication Error (dialup failing because of incorrect modem configuration) |
| ||
Dialup failing because of incorrect modem configuration | ||
Check if the setting of SP5-816-160 is correct. If it is correct, then there is a software bug. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-05 | C | Remote Service Modem Communication Error (insufficient current or connection error) |
| ||
Insufficient current or connection error | ||
The line is not supported and nothing can be done. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-13 | C | Remote Service Modem Communication Error (RC Gate Type M was installed but modem is not present (detected during operation)) |
| ||
RC Gate Type M was installed but modem is not present (detected during operation) | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC650-14 | C | Remote Service Modem Communication Error (RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly) |
| ||
RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC651-01 | C | Illegal Remote Service Dial-up (Chat program parameter error) |
An unexpected error occurred when RC Gate Type M dialed up the NRS Center. | ||
Software bug | ||
Logging only. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC651-02 | C | Illegal Remote Service Dial-up (Chat program execution error) |
An unexpected error occurred when RC Gate dialed up the NRS Center. | ||
Software bug | ||
Logging only. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC652-00 | A | Remote service ID2 mismatching |
There was an authentication mismatch between ID2 for @Remote, the controller board, and NVRAM. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC653-00 | A | Incorrect remote service ID2 |
ID2 stored in the NVRAM has either of the following problems.
| ||
Replace the NVRAM. | ||
Clear the RC Gate install status, write the common certificate, and then begin installation again. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC670-01 | D | Engine start up error when the machine boots up |
| ||
Engine board does not start up. | ||
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC670-02 | D | Engine start up error when the machine is in operation |
| ||
Engine board reset unexpectedly. | ||
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC670-03 | D | IPU start up error when the machine boots up |
VDET_EPCI signal was not asserted when the machine was turned on. | ||
| ||
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC670-04 | D | Communication error between the engine and controller |
Communication could not linked up. | ||
| ||
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC670-05 | C | Link up error |
Communication could not linked up. | ||
| ||
Logging only. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC672-00 | D | Controller start up error |
After the machine was powered on, communication between the controller and the operation panel was not established. | ||
| ||
Refer to When SC672 (Controller start up error) is displayed. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC672-10 | D | Controller start up error |
After the machine was powered on, communication between the controller and the operation panel was not established. | ||
| ||
Refer to When SC672 (Controller start up error) is displayed. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC672-11 | D | Controller start up error |
After the machine was powered on, communication between the controller and the operation panel was not established, or communication with controller was interrupted after a normal startup. | ||
| ||
Refer to When SC672 (Controller start up error) is displayed. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC672-12 | D | Controller start up error |
Communication with controller was interrupted after a normal startup. | ||
| ||
Refer to When SC672 (Controller start up error) is displayed. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC672-13 | D | Controller start up error |
The operation panel detects that the controller is down due to other reason shown in SC672-10, SC672-11, and SC672-12. | ||
| ||
Refer to When SC672 (Controller start up error) is displayed. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC672-20 | D | Controller start up error |
SC672-21 | D | Controller start up error |
SC672-20: USB cable defective SC672-21: Controller board defective | ||
- | ||
Refer to When SC672 (Controller start up error) is displayed. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC673-01 | D | System application communication error (Smart operation panel) |
The system application (Monitor Service) of Smart Operation Panel performed abnormal operation. | ||
- | ||
Turn the main switch off and on. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC673-10 | D | Operation panel Flair communication error (Smart Operation Panel) |
This SC is issued only for the machine that has the Smart Operation Panel installed.
| ||
The CATS module (controller) did not see the response to notification of monitoring service module (operation panel). | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC674-01 | D | Transfer Error (M2P error) |
The video transfer error has occurred on the controller board. If image data transfer to the engine fails for some reason, an SC occurs. | ||
Controller Board/software defective | ||
Turn the main power OFF/ON. | ||
SC674-02 | D | Transfer Error (PCI error) |
The expanded engine ASIC has failed in its attempt to access another PCI device. The PCI error may occur simultaneously with the M2P error (SC674-01). | ||
Controller Board/software defective | ||
Turn the main power OFF/ON. |