Component | Changed Item | MP C2004/C2504/C3004/C3504/C4504/C5504/C6004 (Previous Model) | IM C2000/C2500/C3000/C3500/C4500/C5500/C6000 |
---|---|---|---|
Exterior Covers | Proximity Sensor Left Cover | N/A | Added |
Document Feeder | Double-feed Detection | Not supported | Optional (Page Keeper Type 37) |
Small Size Paper | Not supported | Optional (Small Paper Feeding Unit Type M37) | |
Scanner Unit | Image Sensor | CCD | CMOS |
Auto Image Adjustment | Auto Color Calibration (ACC) | - | Added the quick correction mode Changed the test pattern layout |
Laser Unit | Synchronizing detector board Cylinder lens on Y and M color side | Provided | Removed |
PCDU
| PCDU Seals | Wound by a supplied lever | Wound automatically when turning on the power |
Removing PCDU | Secured by screw | Secured by lever | |
Operation Panel | Version | G2 | G2.5 |
Harness | Between operation panel and IPU | Between operation panel and CTL | |
Fusing Unit | Tools for Attachment | Screws | Lock lever (same as Met-P2) |
Paper Transfer
| Paper Transfer Unit | PM part (400K) | EM part |
Image Transfer Cleaning Unit cycle | 300K | 600K | |
Electrical Components | Board Composition | IPU, BCU | BICU (combined IPU and BCU) |
NVRAM | 2 (2M×2) | 1 (4M×1) | |
Java VM | Standard onboard function | Supplied as an optional SD card | |
Proximity Sensor (S49) | SC869-01 | Occurs if continuously switched on for 24 hours | Occurs if continuously switched on for 480 hours |
SC869-02 | Occurs on detecting user operation 20 times when switched off | Occurs on detecting user operation 300 times when switched off | |
Airflow | Exhaust Filter – Maintenance Interval | 300K | 400K |
Others | - |
| |
Waste Toner Bottle | - | Replaced by Service Technician | Replaced by user |
Waste Toner Bottle Automatic Delivery Service | N/A | Started the service | |
Other New Features | - |