SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC700 | SPDF DF3120 Error | |
SC700-01 | D | Tray Lift Motor error |
SC700-02 | D | Pick-up Motor error |
SC700-04 | D | Feed Motor error |
SC700-05 | D | Entrance Motor error |
SC700-06 | D | Relay Motor error |
SC700-07 | D | Transport Motor error |
SC700-09 | D | Exit Motor error |
-01 Even if the Tray Lift Motor is rotated in the base plate ascent direction, the base plate paper feed correct position sensor does not detect. Even if the Tray Lift Motor is rotated in the base plate descent direction, the base plate home position sensor does not detect. -02 Even if the Pick-up Motor is rotated, the pick-up arm home position sensor does not detect. -04, 05, 06, 07, 09 When an error notification signal is detected during the motor drive period. | ||
-01
-02
-04, 05, 06, 07, 09
| ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step. The target parts that need to be checked are as follows;
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC701 | ARDF DF3110 Error | |
SC701-03 | D | Paper Feed Motor Driver Error |
Detection of error signal from motor driver | ||
SC701-08 | D | Paper Exit Motor Driver Error |
Detection of error signal from motor driver. | ||
| ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC702 | ARDF DF3110 Error | |
SC702-01 | D | Protection Device Intercept Error |
When original source 5V power supply is ON, protection device intercept of 24V power supply system is detected. | ||
Any of feed motor, transport motor, reverse solenoid, paper feed solenoid, paper feed clutch and FAN motor defective, a harness short-circuit occurs, and the protection device of the 24V power supply system intercepts. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC702-02 | D | Protection Device Intercept Error 2 |
When original source 5V power supply is ON, protection device intercept of 24V OUT power supply system is detected. | ||
Solenoid defective or harness short-circuit occurs in 24VOUT power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC702-03 | D | Protection Device Intercept Error 3 |
When original source 5V power supply is ON, protection device intercept of 5VE power supply system is detected. | ||
Sensor defective or a harness short-circuit occur in 5VE power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC702 | ARDF/SPDF Error | |
SC702-04 | D | Protection Device Intercept Error 4 |
Motor defective in any of the pick-up motor, completion stamp, base plate motor or FAN motor, or a harness short-circuit occurs, and the protection device of the non-interlocking power supply system intercepts. | ||
Motor defective or a harness short-circuit occurs in the non-interlocking power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC702-05 | D | Protection Device Intercept Error 5 |
Motor defective in the paper feed motor, pullout motor, intermediate motor, scanner motor (M26) or paper exit motor, or a harness short-circuit occurs, and the protection device of the interlocking power supply system intercepts. | ||
Motor defective or a harness short-circuit occurs in the interlocking power supply system. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC703-01 | B | Double Feed Sensor error (SPDF) |
Error signal detected during double-feed sensor operation. | ||
Disconnection, broken harness, erroneous double feed detection (output error), or double-feed sensor board error. | ||
Check if the SC occurs by turning the main power OFF then ON, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC720 | Booklet Finisher SR3290/Finisher SR3280 Error | |
SC720-03 | B | Protection Device Intercept Error 1 |
Protection device intercept error state (fuse break) is detected. | ||
SC722-06 | C | See the descriptions next table below. |
SC720-10 | B | Entrance Transport Motor Error |
SC720-11 | B | Horizontal Transport Motor Error |
SC720-13 | B | Intermediate Transport Motor Error |
SC720-15 | B | Prestack Transport Motor Error |
SC720-17 | B | Paper Exit Motor Error |
Error Condition of -06, -10, -11, -13, -15, -17 Motor driver detects an error (DC motor control error) (1st time is jam notification, 2nd time is SC notification) | ||
SC720-20 | B | Lower Junction Gate Motor Error |
SC720-24 | B | Paper Exit Open/Close Guide Plate Motor Error |
SC720-25 | B | Punching Motor Error |
SC720-27 | B | Punch Displacement Motor Error |
SC720-28 | B | Horizontal Registration Detection Displacement Motor Error |
SC720-30 | B | Jogger Motor Error |
SC720-33 | B | Positioning Roller Drive Motor Error |
Error Condition of -20, -24, -25, -27, -28, -30, -33
| ||
SC720-34 | B | Positioning Transport Motor Error |
Motor driver detects an error (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time) | ||
SC720-35 | B | Rear End Press Motor Error |
| ||
SC720-41 | B | Release Motor Error |
| ||
SC720-42 | B | Edge Stapler Retreat Motor Error |
During movement from home, the home position was detected for longer than a predetermined pulse (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC720-44 | B | Edge Stapler Motor Error |
| ||
SC720-50 | B | Booklet Jogger Motor Error |
SC720-51 | B | Booklet Adjustment Claw Displacement Motor Error |
SC720-52 | B | Press Folding Motor Error |
SC720-53 | B | Booklet Reference Fence Motor Error |
Error Condition of -50, -51, -52, -53
| ||
SC720-54 | B | Folding Transport Motor Error |
Motor driver detects an error (short-circuit and overheating) (1st time is jam notification, 2nd time is SC notification). | ||
SC720-60 | B | Booklet Stapler Motor Error |
| ||
SC720-70 | B | Folding Transport Motor Error |
| ||
SC720-71 | B | Shift Motor Error |
SC720-72 | B | Shift Jogger Front Motor Error |
SC720-73 | B | Shift Jogger Rear Motor Error |
SC720-74 | B | Shift Jogger Retreat Motor Error |
Error Condition of -71, -72, -73, -74
| ||
SC720-75 | B | Reverse Roller Rocking Motor Error |
| ||
SC720-80 | B | Protection Device Intercept Error 3 |
Fuse blowout is detected | ||
SC720-81 | B | Transfer Roller Transport Motor Error |
Motor driver detects an error (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC720-82 | B | Edge Guide Motor Error |
SC720-83 | B | Paper Guide Motor Error |
Error Condition of -82, -83
| ||
| ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC720 | Booklet Finisher SR3290/Finisher SR3280 Error | |
SC720-06 | C | Access error to NVRAM |
Error occurs when accessing NV memory. | ||
Connection failure or malfunction of NV memory | ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC721 | Booklet Finisher SR3270 Error | |
SC721-03
| B | Protection Device Intercept Error 1 |
Fuse blowout is detected | ||
SC721-04 | Protection Device Intercept Error 2 | |
Fault signal of interlock system protection device (high-side switch) detected when power on. | ||
SC721-06 | C | See the descriptions next table below. |
SC721-10 | B | Transport Motor 1 Error |
Motor driver detects an error state (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC721-11 | B | Transport Motor 2 Error |
Motor driver detects an error state (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC721-17 | B | Paper Eject Motor 2 Error |
Motor driver detects an error state (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC721-24 | B | Paper Exit Guide Plate Open/Close motor Error |
| ||
SC721-25 | B | Punch Drive Motor Error |
| ||
SC721-27 | B | Punch Movement Motor Error |
SC721-28 | B | Punch Horizontal Registration Detection Error |
SC721-30 | B | Jogger Motor 1 Error |
SC721-33 | B | Positioning Roller Motor Error |
SC721-41 | B | Release Motor Error |
| ||
SC721-42 | B | Stapler Retreat Motor Error |
| ||
SC721-44 | B | Stapler Motor Error |
| ||
SC721-52 | B | Folding Plate Drive Motor Error |
| ||
SC721-53 | B | Rear End Fence Displacement Motor Error |
| ||
SC721-58 | B | Bundle Transport 1 Release Motor Error |
SC721-59 | B | Bundle Transport 2 Release Motor Error |
| ||
SC721-80 | B | Folding Transport Motor Error |
| ||
SC721-70 | B | Tray 1 Lift Motor Error |
| ||
SC721-71 | B | Shift Motor 1 Error |
| ||
SC721-80 | B | Folding Transport Motor Error |
Motor driver detects an error (short-circuit or overheating) (1st time is SC) | ||
SC721-81 | B | Paper Guide Drive Motor Error |
| ||
| ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC721 | Booklet Finisher SR3270 Error | |
SC721-06 | C | Access error to NVRAM |
Error occurs when accessing NV memory. | ||
Connection failure or malfunction of NV memory | ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC722 | Finisher SR3260 Error | |
SC722-03 | B | Protection Device Intercept Error 1 |
Fuse blowout is detected | ||
SC722-04 | B | Protection Device Intercept Error 2 |
Fault signal of interlock system protection device (high-side switch) detected when power on. | ||
SC722-06 | C | See the descriptions next table below. |
SC722-10 | B | Transport Motor 1 Error |
Motor driver detects an error state (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC722-11 | B | Transport Motor 2 Error |
Motor driver detects an error state (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC722-17 | B | Paper Eject Motor 2 Error |
Motor driver detects an error state (DC motor control error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
SC722-24 | B | Paper Exit Guide Plate Open/Close motor Error |
| ||
SC722-25 | B | Punch Drive Motor Error |
| ||
SC722-27 | B | Punch Movement Motor Error |
SC722-28 | B | Punch Horizontal Registration Detection Error |
SC722-30 | B | Jogger Motor 1 Error |
SC722-33 | B | Positioning Roller Motor Error |
SC722-41 | B | Release Motor Error |
| ||
SC722-42 | B | Stapler Retreat Motor Error |
| ||
SC722-44 | B | Stapler Motor Error |
| ||
SC722-45 | B | Stapleless Stapler Transfer Motor Error |
| ||
SC722-46 | B | Stapleless Stapler Motor Error |
| ||
SC722-47 | B | Paper Guide Drive Motor Error |
| ||
SC722-70 | B | Tray 1 Lift Motor Error |
| ||
SC722-71 | B | Shift Motor 1 Error |
SC722-81 | B | Paper Guide Motor |
| ||
| ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC722 | Finisher SR3260 Error | |
SC722-06 | C | Access error to NVRAM |
Error occurs when accessing NV memory. | ||
Connection failure or malfunction of NV memory | ||
Check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC723 | Internal Finisher SR3300 Error | |
SC723-03 | B | Power Supply Error |
When original source 24V power supply is ON, protection device intercept of non-interlock power supply system is detected. | ||
A motor failure or harness short-circuit occur in the non-interlock power supply system. | ||
| ||
SC723-10 | B | Transport Motor Error |
The DCM driver error detection is started after reset, and predetermined milliseconds error signal is detected (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
| ||
SC723-20 | B | Junction Gate Motor Error |
When the junction gate HP sensor was not turned off while predetermined seconds applied to the junction gate motor with the HP sensor turned on (Jam notification for 1st to 4th times, SC notification for 5th time). When the junction gate HP sensor was not turned on while predetermined seconds applied to the junction gate motor with the HP sensor turned off (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
| ||
SC723-24 | B | Exit Paper Pressure Motor Error |
When the exit paper pressure HP sensor was not turned off while predetermined seconds applied to the exit pressure release motor with the HP sensor turned on (Jam notification for 1st to 4th times, SC notification for 5th time). When paper output pressure HP sensor was not turned on while predetermined seconds applied to the exit pressure release motor with the HP sensor turned off (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
| ||
SC723-44 | B | Stapler Motor Error |
When the stapler drive HP sensor was not turned off while predetermined seconds applied to the stapler motor with the HP sensor turned on (Jam notification for 1st to 4th times, SC notification for 5th time). When stapler drive HP sensor was not turned on while predetermined seconds applied to the stapler motor with the HP sensor turned off (Jam notification for 1st to 4th times, SC notification for 5th time). The STM driver error detection is started after reset, and predetermined seconds error signal is detected (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
| ||
SC723-71 | B | Shift Motor Error |
When the shift HP sensor was not turned off while predetermined seconds applied to the shift motor with the HP sensor turned on (Jam notification for 1st to 4th times, SC notification for 5th time). When shift HP sensor was not turned on while predetermined seconds applied to the shift motor with the HP sensor turned off (Jam notification for 1st to 4th times, SC notification for 5th time). The STM driver error detection is started after reset, and predetermined seconds error signal is detected (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC724 | Internal Finisher SR3250 Error | |
SC724-03 | B | Protection Device Intercept Error 1 (Internal Finisher) |
Failure to supply power to fuse and later circuits (parts) of finisher controller board detected when power on. | ||
SC724-04 | B | Protection Device Intercept Error 2 (Internal Finisher) |
Fault signal of interlock system protection device (high-side switch) detected when power on. | ||
SC724-24 | B | Paper Exit Guide Plate Open/Close Motor Error |
| ||
SC724-25 | B | Punch Motor Error |
| ||
SC724-27 | B | Punch Displacement Motor Error |
| ||
SC724-28 | B | Punch Horizontal Registration Detection Motor Error |
| ||
SC724-31 | B | Jogger Front Motor Error |
| ||
SC724-32 | B | Jogger Rear Motor Error |
| ||
SC724-33 | B | Positioning Roller Motor Error |
| ||
SC724-38 | B | Paper Press Motor Error |
| ||
SC724-42 | B | Stapler Displacement Movable Motor Error |
| ||
SC724-70 | B | Shift Tray Ascent/Descent Motor Error |
| ||
SC724-71 | B | Shift Motor Error (Internal Shift Tray SH3080) |
The level of shift sensor output does not change when the shift motor is driven for 186 msec. after the motor in turned ON. | ||
| ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC724 | Internal Finisher SR3250 Error | |
SC724-80 | B | Shift Motor Error |
| ||
SC724-81 | B | Cooling Fan Motor Lock |
In the motor ON state, the value of the lock sensor is checked. | ||
SC724-86 | B | Stapler Motor Error |
| ||
| ||
Check if the SC occurs by opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC727 | Internal Multi-Fold Unit FD3010 Error | |
SC727-01 | B | Connection Error to Downstream Unit |
Communication error has occurred with the serial interface of the downstream unit. This is displayed as an SC code from its initial detection. | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-03 | B | Protection Device Intercept Error 1 |
This is displayed as an SC code from its initial detection. | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-04 | B | Protection Device Intercept Error 2 |
| ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-06 | C | NVRAM Error 1 |
An error has occurred during an access to the NVRAM. This is displayed as an SC code from its initial detection. | ||
NVRAM is disconnected, or defective | ||
Turn the main power OFF then ON after checking whether there are no foreign objects (such as remaining paper) in the tray. If the SC occurs again, replace the controller board. | ||
SC727-10 | B | Transport Motor Error |
Motor error (Encoder error) (Jam notification for 1st to 4th times, SC notification for 5th time) | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step
| ||
SC727-12 | B | Registration Motor Error |
Motor error (Encoder error) (Jam notification for 1st to 4th times, SC notification for 5th time) | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-20 | B | JG Crease Motor Error 1 |
| ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-39 | B | 1st Fold Motor Error |
Motor error (Encoder error) (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-41 | B | JG Crease Motor Error 2 |
(Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-71 | B | 2nd Fold Motor Error |
Encoder error (Jam notification for 1st to 4th times, SC notification for 5th time). | ||
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON, submitting a job, feeding paper, opening/closing covers, and input/output check. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
| ||
SC727-72 | B | The power supply for the sensor is defective. |
The power supply for the sensor (5V_SN) is defective. This is displayed as an SC code from its initial detection. | ||
| ||
Turn the main power OFF then ON after checking whether there are no foreign objects (such as remaining paper) in the tray. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC761 | Bridge Unit BU3090 or Side Tray Type M37 Error | |
SC761-03 | B | Protection Device Intercept Error 5V |
SC761-04 | B | Protection Device Intercept Error 24V |
Fuse blowout occurs due to over current during power injection (output detected for longer than 2 seconds). | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC780-01 | D | Bank 1 (Upper optional paper tray) Protection Device Intercept Error |
When original source of 5V power supply is ON, protection device intercept of 24V power system is detected. | ||
In 24V power supply system:
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC781-01 | D | Bank 2 (Lower optional paper tray) Protection Device Intercept Error |
When original source of 5V power supply is ON, protection device intercept of 24V power system is detected. | ||
In 24V power supply system:
| ||
Remove the jammed paper or slip of paper from the tray, and check if the SC occurs by turning the main power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC791-00 | D | No bridge unit when finisher is present |
When power supply is switched on or paper is transported, finisher set is detected but bridge unit set is not detected. (during internal finisher SR3250 connection, not detected) | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC792-00 | B | No finisher, bridge unit provided |
When power supply is switched on, it is recognized there is no finisher, and a bridge unit is fitted. | ||
| ||
Connect finisher or disconnect bridge unit, and turn the main power OFF/ON. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC793-01 | B |
Unsupported device (ADF) attached.
|
Unsupported ADF attached.
| ||
| ||
This is caused by attaching an unsupported model.
Check the product name of the ADF and attach the correct optional ADF.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC793-02 | B |
Unsupported peripheral device (for paper feeding) attached. |
Unsupported peripheral device (for paper feeding) attached.
| ||
| ||
This is caused by attaching an unsupported model. Check the product name of the optional paper tray and attach the correct optional paper tray.
|
Fault signal of interlock system protection device (high-side switch) detected when power on.