All colors for IM C4500/C5500/C6000 and Bk for IM C3000/C3500
No. | Description | No. | Description |
---|---|---|---|
1 | Inner pressure adjustment filter | 8 | Lubricant bar |
2 | Development roller | 9 | Charge roller (non-contact) |
3 | OPC drum | 10 | Cleaning roller (charge roller) |
4 | Cleaning blade | 11 | Doctor blade |
5 | Toner collection auger | 12 | TD sensor (S37)(S38)(S39)(S40) |
6 | Lubricant roller | 13 | Developer supply coil |
7 | Lubricant blade | 14 | Developer collection coil |
CYM for IM C3000/C3500
No. | Description | No. | Description |
---|---|---|---|
1 | Inner pressure adjustment filter | 8 | Lubricant bar |
2 | Development roller | 9 | Charge roller (non-contact) |
3 | OPC drum | 10 | Cleaning roller (charge roller) |
4 | Cleaning blade | 11 | Doctor blade |
5 | Toner collection auger | 12 | Developer supply coil: right |
6 | Lubricant roller | 13 | TD sensor (S37)(S38)(S39)(S40) |
7 | Lubricant blade | 14 | Developer supply coil: left |
All colors for IM C2000/C2500
No. | Description | No. | Description |
---|---|---|---|
1 | Inner pressure adjustment filter | 7 | Charge roller (non-contact) |
2 | Development roller | 8 | Cleaning roller (charge roller) |
3 | OPC drum | 9 | Doctor blade |
4 | Cleaning blade | 10 | Developer supply coil: right |
5 | Toner collection auger | 11 | TD sensor (S37)(S38)(S39)(S40) |
6 | Quenching lamp*1 | 12 | Developer supply coil: left |
*1 The quenching lamp is mounted on the main machine, not on the PCDU.