This manual uses several symbols and abbreviations.
Symbols:
Symbol | What it means |
---|---|
![]() | Clip ring |
![]() | Screw |
![]() | Connector |
![]() | Clamp |
![]() | E-ring |
![]() | Flat Flexible Cable |
![]() | Timing Belt |
SEF | Short Edge Feed |
LEF | Long Edge Feed |
K | Black |
C | Cyan |
M | Magenta |
Y | Yellow |
B/W, BW | Black and White |
FC | Full color |
![]() | Location of the screw(s) to be unscrewed or loosen |
![]() | Location of the connector(s), clamp(s) or spring(s) to be removed |
![]() | Direction (Rotating or moving) |
Abbreviations:
Abbreviations such as (M1), (S1), or (TH1) attached after the name of some electrical components show the symbols in Point-to-Point diagram.
Abbreviation | Meaning |
---|---|
SEF | Short Edge Feed |
LEF | Long Edge Feed |
[A] Short Edge Feed (SEF)
[B] Long Edge Feed (LEF)