Menu level | Description | ||
---|---|---|---|
1st level | 2nd level | 3rd level | |
Storage & USB | Internal storage
| Used and Total Storage Capacity | Displays the used size and total size of the internal storage. |
SD CARD*1 | Used and Total SD Card Capacity Safely Remove Hardware icon () | Displays the used size and total size of the SD card. *To remove the SD card, click the or icon instead of the Safely Remove Hardware icon (). | |
USB STORAGE*2 | Used and Total USB Storage Capacity Safely Remove Hardware icon () | Displays the used size and total size of the USB stroage device. *To remove the USB flash drive, click the or icon instead of the Safely Remove Hardware icon (). | |
Apps | Install | Install from SD Card | Install or update applications from an SD card. |
Install from Server | Enter a product key to install or update applications from the server. | ||
Application Site | Start up Application Site. | ||
Activate Applications | Activate applications that have been installed from the server. | ||
Update Applications | Update applications that have been installed. | ||
Uninstall | Uninstall applications. | ||
Install From Internal Storage | Install applications from internal storage. | ||
Check Server Connect | Check if you can connect to the Server. | ||
Firmware update | Update the firmware from the SD card set in the operation panel slot. If the SD card is not inserted, an error message is displayed. |
*1 Displayed only when an SD card is inserted into the SD card slot of the operation panel.
*2 Displayed only when an USB storage device is inserted into the USB slot of the operation panel.