The short focus scanner is realized by implementing a lens block (SBU, CMOS, and Lens) on the carriage.
After the scanner lamp unit emits the light to the document, the light goes through the route shown below and reaches the CMOS.
Scanner lamp unit (LED) -> Original -> 1st mirror (13) -> 2nd mirror (3) -> 3rd mirror (6) -> 2nd mirror (3) -> 4th mirror (5) -> 5th mirror (14) -> lens -> pre-sensor lens -> CMOS
No. | Description | No. | Description |
---|---|---|---|
1 | Sheet-through exposure glass | 9 | Sensor board unit (SBU) (PCB7) |
2 | Exposure glass | 10 | CMOS |
3 | 2nd mirror | 11 | Pre-sensor lens |
4 | Scanner lamp unit (LED) | 12 | Lens |
5 | 4th mirror | 13 | 1st mirror |
6 | 3rd mirror | 14 | 5th mirror |
7 | Scanner motor (M26) | 15 | Anti-condensation heater* (Scanner heater) |
8 | Auto paper size (APS) sensors (S44) (S45) | - | - |
*Service part