No. | Description | Q’ty | Remarks |
|---|---|---|---|
1 | Side-to-side Detection Unit | 1 | |
| 2 | Registration Guide Plate | 1 | |
3 | Hopper | 1 | |
| 4 | Punch Unit | 1 | |
| 5 | Punch Unit Movement Motor Unit | 1 | |
| 6 | Cover | 1 | |
7 | Tapping Screw- M3×6 | 9 |

No. | Description | Q’ty | Remarks |
|---|---|---|---|
1 | Side-to-side Detection Unit | 1 | |
| 2 | Registration Guide Plate | 1 | |
3 | Hopper | 1 | |
| 4 | Punch Unit | 1 | |
| 5 | Punch Unit Movement Motor Unit | 1 | |
| 6 | Cover | 1 | |
7 | Tapping Screw- M3×6 | 9 |
