- Cause code: Jam cause code displayed by log data
- Display code: Jam position displayed on control panel
Late jam
The paper has failed to arrive within the prescribed time due to a jam that has occurred upstream of the referenced sensor.
Lag jam
The paper has failed to leave the location of the referenced sensor within the prescribed time due to a jam downstream of the referenced sensor.
Stay jam
The paper is within the location of the referenced sensor.
ARDF DF3110
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
014 | Skew Correction Sensor (Front) | ![]() | P | ||
018 | Skew Correction Sensor (Rear) | ![]() | P | ||
064 | Skew Correction Sensor | ![]() | P | ||
016 | Registration Sensor | ![]() | P | ||
066 | Registration Sensor | ![]() | P | ||
017 | Exit Sensor | ![]() | P | ||
067 | Exit Sensor | ![]() | P | ||
239 | Misfeed: Original Removed | ![]() | P |
SPDF DF3120
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
013 | Separation Sensor | ![]() | P | ||
063 | Separation Sensor | ![]() | P | ||
014 | Skew Correction Sensor | ![]() | P | ||
064 | Skew Correction Sensor | ![]() | P | ||
015 | Pre-Scanning Entrance Sensor | ![]() | P | ||
065 | Pre-Scanning Entrance Sensor | ![]() | P | ||
016 | Registration Sensor | ![]() | P | ||
066 | Registration Sensor | ![]() | P | ||
017 | Exit Sensor | ![]() | P | ||
067 | Exit Sensor | ![]() | P | ||
099 | Double Feed Sensor | ![]() | P | ||
239 | Misfeed: Original Removed | ![]() | P | ||
001 | Initial jam | ![]() | P | ||
001 | Overload jam | ![]() | P |
Main Machine
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Transport Sensor 1 | ![]() | A | ||
001 | Transport Sensor 2 | ![]() | A | ||
001 | Registration Sensor | ![]() | B | ||
001 | Fusing Entrance Sensor | ![]() | C | ||
001 | Fusing Exit Sensor | ![]() | C | ||
001 | Paper Exit Sensor | ![]() | C | ||
001 | Reverse Sensor | ![]() | C | ||
001 | Duplex Exit Sensor | ![]() | Z | ||
001 | Duplex Entrance Sensor | ![]() | Z | ||
003 | Paper not fed from tray 1 | ![]() | A1 | ||
004 | Paper not fed from tray 2 | ![]() | A2 | ||
008 | Paper not fed from bypass tray | ![]() | A | ||
009 | Paper not transported to duplex unit | ![]() | Z | ||
096 | Disappearance of the detection Timing Only remaining paper position information displayed | ||||
011 | Transport Sensor 1 | ![]() | A | ||
012 | Transport Sensor 2 | ![]() | A | ||
017 | Registration Sensor | ![]() | A | ||
018 | Fusing Entrance Sensor | ![]() | B | ||
019 | Fusing Exit Sensor | ![]() | C | ||
020 | Paper Exit Sensor | ![]() | C | ||
051 | Transport Sensor 1 (when paper not fed from Tray 1) | ![]() | A | ||
052 | Transport Sensor 2 | ![]() | A | ||
048 | Transport Sensor 1 (when paper not fed from Bypass Tray) | ![]() | A | ||
057 | Registration Sensor | ![]() | B | ||
060 | Paper Exit Sensor | ![]() | C | ||
024 | Reverse Sensor | ![]() | C | ||
064 | Reverse Sensor | ![]() | C | ||
025 | Duplex Exit Sensor | ![]() | Z | ||
025 | Duplex Exit Sensor & No Paper at Duplex Entrance Sensor | ![]() | Z | ||
065 | Duplex Exit Sensor | ![]() | Z | ||
027 | Duplex Entrance Sensor | ![]() | C | ||
027 | Duplex Entrance Sensor & No Paper at Reverse Sensor | ![]() | Z | ||
067 | Duplex Entrance Sensor | ![]() | A |
Paper Feed Unit PB3270
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | ![]() | Y1 | ||
013 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
053 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
001 | Vertical Transport Sensor (Tray 3) | ![]() | Y |
Paper Feed Unit PB3280/Paper Feed Unit PB3300
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | ![]() | Y1 | ||
013 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
053 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
001 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
006 | Paper not fed from tray 4 | ![]() | Y2 | ||
014 | Vertical Transport Sensor (Tray 4) | ![]() | Y | ||
054 | Vertical Transport Sensor (Tray 4) | ![]() | Y | ||
001 | Vertical Transport Sensor (Tray 4) | ![]() | Y |
LCIT PB3290
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | ![]() | Y1 | ||
013 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
053 | Vertical Transport Sensor (Tray 3) | ![]() | Y | ||
001 | Vertical Transport Sensor (Tray 3) | ![]() | Y |
LCIT RT3040
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
007 | Paper not fed from side LCT | ![]() | U1 | ||
015 | Transport Sensor (Side LCT) | ![]() | U | ||
058 | Transport Sensor (Side LCT) | ![]() | U | ||
001 | Transport Sensor (Side LCT) | ![]() | U |
Bridge Unit BU3090
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
021 | Paper Exit Sensor (Bridge Unit) | ![]() | D | ||
022 | Relay Transport Sensor (Bridge Unit) | ![]() | D | ||
061 | Paper Exit Sensor (Bridge Unit) | ![]() | D | ||
062 | Relay Transport Sensor (Bridge Unit) | ![]() | D |
Internal Finisher SR3250
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Punch Entrance Sensor | ![]() | ![]() | R1-R2 | |
100 | Inlet Sensor | ![]() | R1-R2 | ||
101 | Inlet Sensor | ![]() | R1-R2 | ||
102 | Transport sensor | ![]() | R1-R2 | ||
103 | Transport sensor | ![]() | R1-R2 | ||
104 | Paper Exit Unit | ![]() | R1-R2 | ||
105 | Jogger fence motor (front) | ![]() | R1-R2 | ||
106 | Jogger fence motor (rear) | ![]() | R1-R2 | ||
107 | Shift Roller Motor | ![]() | R1-R2 | ||
108 | Positioning Roller Motor | ![]() | R1-R2 | ||
109 | Paper Exit Guide Plate Open/Close Motor | ![]() | R1-R2 | ||
110 | Stapler Retreat Motor | ![]() | R1-R2 | ||
111 | Shift Tray Ascent/Descent Motor | ![]() | R1-R2 | ||
112 | Stapler Motor | ![]() | R1-R2 | ||
113 | Paper Press Motor | ![]() | R1-R2 | ||
114 | Punch Motor | ![]() | R1-R2 | ||
115 | Punch Displacement Motor | ![]() | R1-R2 | ||
116 | Horizontal Registration Displacement Motor | ![]() | R1-R2 | ||
148 | Paper exit end not responding | ![]() | R1-R2 | ||
149 | Main instruction data defect | ![]() | R1-R2 |
Finisher SR3280
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Entrance Sensor | ![]() | R1-R5 | ||
001 | Horizontal Transport Sensor | ![]() | R1-R5 | ||
001 | Switchback Transport Sensor | ![]() | R1-R5 | ||
001 | Proof Exit Sensor | ![]() | R1-R5 | ||
001 | Shift Exit Sensor | ![]() | R1-R5 | ||
001 | Middle Transport Paper Sensor | ![]() | R1-R5 | ||
150 | Entrance Sensor | ![]() | R1-R5 | ||
151 | Entrance Sensor | ![]() | R1-R5 | ||
152 | Horizontal Transport Sensor | ![]() | R1-R5 | ||
153 | Horizontal Transport Sensor | ![]() | R1-R5 | ||
154 | Switchback Transport Sensor | ![]() | R1-R5 | ||
155 | Switchback Transport Sensor | ![]() | R1-R5 | ||
156 | Proof Exit Sensor | ![]() | R1-R5 | ||
157 | Proof Exit Sensor | ![]() | R1-R5 | ||
158 | Shift Exit Sensor | ![]() | R1-R5 | ||
159 | Shift Exit Sensor | ![]() | R1-R5 | ||
162 | Jam in Entrance Transport Motor | ![]() | ![]() | R1-R5 | |
163 | Jam in Horizontal Transport Motor | ![]() | ![]() | R1-R5 | |
164 | Jam in Pre-stack Transport Motor | ![]() | ![]() | R1-R5 | |
165 | Jam in Middle Transport Motor | ![]() | ![]() | R1-R5 | |
166 | Jam in Tray Exit Motor | ![]() | ![]() | R1-R5 | |
167 | Jam in Trailing Edge Pressure Plate Motor | ![]() | ![]() | R1-R5 | |
168 | Jam in Paper Exit Gate Motor | ![]() | ![]() | R1-R5 | |
169 | Jam in Horizontal registration unit displace motor | ![]() | ![]() | R1-R5 | |
170 | Jam in Punch unit drive motor | ![]() | ![]() | R1-R5 | |
171 | Jam in Horizontal registration correction motor | ![]() | ![]() | R1-R5 | |
172 | Jam in Lower Junction Gate Motor | ![]() | ![]() | R1-R5 | |
173 | Jam in Jogger Motor | ![]() | ![]() | R1-R5 | |
174 | Jam in Positioning Roller Motor | ![]() | ![]() | R1-R5 | |
175 | Jam in Paper release Motor | ![]() | ![]() | R1-R5 | |
176 | Jam in Corner Stapler Movement Motor | ![]() | ![]() | R1-R5 | |
177 | Jam in Corner Stapler Drive Motor | ![]() | ![]() | R1-R5 | |
185 | Jam in Tray Lift Motor | ![]() | ![]() | R1-R5 | |
186 | Jam in Shift Motor | ![]() | ![]() | R1-R5 | |
187 | Jam in Shift Jogger Motor (Front) | ![]() | ![]() | R1-R5 | |
188 | Jam in Shift Jogger Motor (Rear) | ![]() | ![]() | R1-R5 | |
189 | Jam in Shift Jogger Retraction Motor | ![]() | ![]() | R1-R5 | |
190 | Jam in Reverse Roller Motor | ![]() | ![]() | R1-R5 | |
191 | Jam in Leading Edge Guide Motor | ![]() | ![]() | R1-R5 | |
192 | Jam in Positioning Transport Motor | ![]() | ![]() | R1-R5 | |
193 | Jam in Drove Motor | ![]() | ![]() | R1-R5 | |
194 | Main instruction data defect | ![]() | ![]() | R1-R5 |
Booklet Finisher SR3290
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Entrance Sensor | ![]() | R1-R5 | ||
001 | Horizontal Transport Sensor | ![]() | R1-R5 | ||
001 | Switchback Transport Sensor | ![]() | R1-R5 | ||
001 | Proof Exit Sensor | ![]() | R1-R5 | ||
001 | Shift Exit Sensor | ![]() | R1-R5 | ||
001 | Saddle Stitch Exit Sensor | ![]() | R6-R11 | ||
001 | Paper transport sensor | ![]() | R1-R5 | ||
001 | Booklet Paper Sensor (Upper) | ![]() | R6-R11 | ||
001 | Booklet Paper Sensor (Lower) | ![]() | R6-R11 | ||
150 | Entrance Sensor | ![]() | R1-R5 | ||
151 | Entrance Sensor | ![]() | R1-R5 | ||
152 | Horizontal Transport Sensor | ![]() | R1-R5 | ||
153 | Horizontal Transport Sensor | ![]() | R1-R5 | ||
154 | Switchback Transport Sensor | ![]() | R1-R5 | ||
155 | Switchback Transport Sensor | ![]() | R1-R5 | ||
156 | Jam in proof exit unit | ![]() | R1-R5 | ||
157 | Jam in proof exit unit | ![]() | R1-R5 | ||
158 | Jam in shift exit unit | ![]() | R6-R11 | ||
159 | Jam in shift exit unit | ![]() | R1-R5 | ||
160 | Jam in Booklet exit | ![]() | R1-R5 | ||
161 | Jam in Booklet exit | ![]() | R1-R5 | ||
162 | Jam in Entrance Transport Motor | ![]() | ![]() | R1-R5 | |
163 | Jam in Horizontal Transport Motor | ![]() | ![]() | R1-R5 | |
164 | Jam in Pre-stack Transport Motor | ![]() | ![]() | R1-R5 | |
165 | Jam in Middle Transport Motor | ![]() | ![]() | R1-R5 | |
166 | Jam in Tray Exit Motor | ![]() | ![]() | R1-R5 | |
167 | Jam in Trailing Edge Pressure Plate Motor | ![]() | ![]() | R1-R5 | |
168 | Jam in Paper Exit Gate Motor | ![]() | ![]() | R1-R5 | |
169 | Jam in Horizontal registration unit displace motor | ![]() | ![]() | R1-R5 | |
170 | Jam in Punch unit drive motor | ![]() | ![]() | R1-R5 | |
171 | Jam in Horizontal registration correction motor | ![]() | ![]() | R1-R5 | |
172 | Jam in Lower Junction Gate Motor | ![]() | ![]() | R1-R5 | |
173 | Jam in Jogger Motor | ![]() | ![]() | R1-R5 | |
174 | Jam in Positioning Roller Motor | ![]() | ![]() | R1-R5 | |
175 | Jam in Paper release Motor | ![]() | ![]() | R6-R11 | |
176 | Jam in Corner Stapler Movement Motor | ![]() | ![]() | R6-R11 | |
177 | Jam in Corner Stapler Drive Motor | ![]() | ![]() | R6-R11 | |
178 | Jam in Booklet Jogger Motor | ![]() | ![]() | R6-R11 | |
179 | Jam in Booklet Jogger Plate Motor | ![]() | ![]() | R6-R11 | |
180 | Jam in Booklet Stapler reference fence Motor | ![]() | ![]() | R6-R11 | |
181 | Booklet Stapler Motor | ![]() | ![]() | R6-R11 | |
182 | Jam in Positioning Roller Transport Motor | ![]() | ![]() | R6-R11 | |
183 | Jam in Holding transport Motor | ![]() | ![]() | R1-R5 | |
184 | Jam in Square Fold Motor | ![]() | ![]() | R1-R5 | |
185 | Jam in Tray Lift Motor | ![]() | ![]() | R1-R5 | |
186 | Jam in Shift Motor | ![]() | ![]() | R1-R5 | |
187 | Jam in Shift Jogger Motor (Front) | ![]() | ![]() | R1-R5 | |
188 | Jam in Shift Jogger Motor (Rear) | ![]() | ![]() | R1-R5 | |
189 | Jam in Shift Jogger Retraction Motor | ![]() | ![]() | R1-R5 | |
190 | Jam in Reverse Roller Motor | ![]() | ![]() | R1-R5 | |
191 | Jam in Leading Edge Guide Motor | ![]() | ![]() | R1-R5 | |
192 | Jam in Positioning Transport Motor | ![]() | ![]() | R1-R5 | |
193 | Jam in Paper Guide Drive Motor | ![]() | ![]() | R1-R5 | |
194 | Main instruction data defect | ![]() | ![]() | R1-R5,R6-R11 |
Booklet Finisher SR3270 / Finisher SR3260
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
200 | Paper Entrance | ![]() | R1-R4 | ||
201 | Paper Entrance | ![]() | R1-R4 | ||
202 | Proof Exit | ![]() | R1-R4 | ||
203 | Proof Exit | ![]() | R1-R4 | ||
204 | Intermediate transport (right) | ![]() | R1-R4 | ||
205 | Intermediate transport (left) | ![]() | R1-R4 | ||
206 | Intermediate transport (left) | ![]() | R1-R4 | ||
207 | Shift Exit | ![]() | R1-R4 | ||
208 | Shift Exit | ![]() | R1-R4 | ||
209 | Stack Transport | ![]() | R5-R10 | ||
210 | Rear Edge Stopper Transport | ![]() | R5-R10 | ||
211 | Rear Edge Stopper Transport | ![]() | R5-R10 | ||
212 | Paper did not reach middle folding exit | ![]() | R5-R10 | ||
213 | Middle Folding exit | ![]() | R5-R10 | ||
220 | Jam in inlet transport motor | ![]() | ![]() | ![]() | R1-R4 |
221 | Jam in proof transport motor | ![]() | ![]() | ![]() | R1-R4 |
222 | Jam in exit transport/positioning/approach roller motor | ![]() | ![]() | ![]() | R1-R4 |
223 | Jam in shift motor | ![]() | ![]() | ![]() | R1-R4 |
224 | Jam in jogger motor | ![]() | ![]() | ![]() | R1-R4 |
225 | Jam in exit guide plate open/close motor | ![]() | ![]() | ![]() | R1-R4 |
226 | Jam release motor | ![]() | ![]() | ![]() | R1-R4 |
227 | Jam in tray ascent/descent motor | ![]() | ![]() | ![]() | R1-R4 |
228 | Jam in positioning roller motor | ![]() | ![]() | ![]() | R1-R4 |
229 | Jam in stapler retreat motor | ![]() | ![]() | ![]() | R1-R4 |
230 | Jam in stapler motor | ![]() | ![]() | ![]() | R1-R4 |
231 | Jam in punch system motor | ![]() | ![]() | ![]() | R1-R4 |
232 | Jam in stack transport motor | ![]() | ![]() | ![]() | R5-R10 |
233 | Jam in rear edge stopper motor | ![]() | ![]() | ![]() | R5-R10 |
234 | Jam in folding brade motor | ![]() | ![]() | ![]() | R5-R10 |
235 | Jam in paper exit guide drive motor | ![]() | ![]() | ![]() | R1-R4 |
236 | Jam in stapleless stapler transfer motor | ![]() | ![]() | ![]() | R1-R4 |
237 | Jam in staple motor (stapleless) | ![]() | ![]() | ![]() | R1-R4 |
238 | Jam in paper guide motor | ![]() | ![]() | ![]() | R1-R4 |
239 | Jam in return roller motor | ![]() | ![]() | ![]() | R1-R4 |
248 | Paper exit end is not responding | ![]() | ![]() | ![]() | R1-R4 |
249 | Main instruction data defect | ![]() | ![]() | ![]() | R1-R4 |
Internal Finisher SR3300
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
300 | Entrance sensor | ![]() | R | ||
301 | Entrance sensor | ![]() | R | ||
302 | Paper exit sensor | ![]() | R | ||
303 | Paper exit sensor | ![]() | R | ||
304 | Shift motor | ![]() | R | ||
305 | Junction gate motor | ![]() | R | ||
306 | Paper exit pressure release motor | ![]() | R | ||
307 | Stapler motor | ![]() | R | ||
348 | Paper exit end not responding | ![]() | R |
Internal Multi-Fold Unit FD3010
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
350 | Registration sensor | N1 | |||
351 | Registration sensor | N1 | |||
352 | 1st Fold sensor | N2-N4 | |||
353 | 1st Fold sensor | N2-N4 | |||
354 | 2nd Fold Sensor | N6-N8 | |||
355 | 2nd Fold Sensor | N6-N8 | |||
356 | Crease Sensor | N6-N8 | |||
357 | Crease Sensor | N6-N8 | |||
358 | Folder Tray Exit Sensor | N2-N4 | |||
359 | Folder Tray Exit Sensor | N2-N4 | |||
360 | Horizontal Path Exit Sensor | N2-N4, N5 | |||
361 | Horizontal Path Exit Sensor | N5 | |||
370 | Jam in mechanisms driven by Registration Motor | N1 | |||
371 | Jam in mechanisms driven by JG Crease Motor | N2-N4 | |||
372 | Jam in mechanisms driven by Transport Motor | N2-N4 | |||
373 | Jam in mechanisms driven by 1st Fold Motor | N6-N8 | |||
374 | Jam in mechanisms driven by 2nd Fold Motor | N6-N8 | |||
375 | Jam in mechanisms driven by JG Crease Motor | N6-N8 | |||
398 | Paper exit end is not responding | N1 | |||
399 | Main instruction data defect | N1 |