- Turn on the main power switch, and then go into the SP mode.
Run SP3-011-004 (Manual Procon: Exe Full MUSIC).
- Check the result code with SP3-012-001 to 030.
Related SP
- SP3-011-004 (Manual ProCon :Exe: Full MUSIC)
Executes Process Control and full MUSIC. - SP3-012-001 to 010 (ProCon OK?: Front)
Displays the past 10 Process Control result codes detected by the front TM/ID sensor. The code is 2 digits per color from the left, in the order of YMCK. - SP3-012-011 to 020 (ProCon OK?: Center)
Displays the past 10 Process Control result codes detected by the center TM/ID sensor. The code is 2 digits per color from the left, in the order of YMCK. - SP3-012-021 to 030 (ProCon OK?: Rear)
Displays the past 10 Process Control result codes detected by the rear TM/ID sensor. The code is 2 digits per color from left, in the order of YMCK.
ProCon results code
Category | Code | Result name | Description |
00 and larger | 00 | Not executed | Factory default setting (SP default) |
10 and larger Result (Normal) | 11 | Succeeded | - |
40 and larger ID Sensor
| 41 | ID sensor output error (Max) | Vt > Max |
42 | ID sensor output error (Min) | Vt < Min | |
43 | ID Sensor error (Max) | Development gamma is in target, but Vt value is less than upper limit. | |
44 | ID Sensor error (Min) | Development gamma is in target, but Vt value is less than lower limit. | |
45 and larger ID Pattern detection | 45 | ID Pattern extract error | Cannot detect ID Pattern |
50 | Vmin_Bk/K2 error(Max) | K:Vmin_Bk / CMY:K2>Max | |
51 | Vmin_Bk/K2 error(Min) | K:Vmin_Bk / CMY:K2<Min | |
52 | K5 error (Max) | K5>Max | |
53 | K5 error (Min) | K5<Min | |
54 | K5 calculated approximate point error | K5 calculated approximate point <Min | |
55 | Development gamma error (Max) | Development gamma >Max | |
56 | Development gamma error (Min) | Development gamma <Min | |
57 | Start developing voltage: Vk error(Max) | Start developing voltage: Vk>Max | |
58 | Start developing voltage: Vk error(Min) | Start developing voltage: Vk<Min | |
59 | Not enough valid data | Adhesion amount data for development gamma calculation point is under 2 | |
60 and larger Potential adjustment | 61 | LD won’t light | P pattern is not written. |
62 | Residual potential: Vr error | Vr>Max | |
63 | Electrified potential: Vd adjust error | Vd cannot be adjusted in the target range. | |
64 | Exposure potential: Vpl adjust error | Vpl cannot be adjusted in the target range | |
90 and larger Result(End) | 90 | Potential not adjusted | Potential control method is set as [0:FIX] |
99 | Stopped | Stopped by door open, power off, error. (Set when to execute.) |
- Execution result example (In order of YMCK from left)
- Factory default (SP default): [00,00,00,00]
- Starting adjust: [99,99,99,99]
- Fail Vsg adjust(Y): [21,99,99,99]
- Error of Development gamma Max(C): [99,99,55,99]
- Succeeded: [11,11,11,11]